«Mashteсhcenter» produces and supplies flanged and all-stamped elliptic bottoms with internal diameters from 100 to 3,800 mm, wall thickness from 4 mm to 90 mm as per GOST 6533-78, GOST R 52630-2012, from carbon, low-alloy and double-layer steels.
It is possible to manufacture elliptic flanged all-stamped bottoms in various versions:
- Full manufacture of the elliptic bottom
- Manufacture of bottom from the Customer’s material
- Manufacture of bottoms from the Customer’s semi-finished products, including manufacture of the blank closure seam.
Bottom forming is made by hot stamping on a hydraulic press. As required by the relevant regulatory documents, as well as at the request of the Customer, it is possible to perform heat treatment of both the entire bottom and the bottom segments. After stamping (hot heading), the bottom is calibrated on a hydraulic press with a subsequent quality control by the specialists of the QC Department and non-destructive testing (for welded joints).
At the Customer’s individual request, «MASHTEСHCENTER» LLC can perform finished bottom side technological cutting, make a chamfer for welding, holes for fittings. For reasonable savings, we offer «manual» chamfering, namely «flush» cutting of side on auto gas (plasma) cutting machine with the subsequent processing of chamfer to the desired angle by manual mechanized tool using ceramic abrasives. In some cases, this method of chamfering allows to save up to 50 per cent of the cost of services for chamfering in comparison with more familiar method with the use of turning and boring machine. Elliptic bottoms as per GOST 6533-78
Dimensions of the supplied bottoms are shown in the table
Internal diameter, mm | Stamped bottom wall thickness, mm | Steel grade |
---|---|---|
250 | 4, 5, 6, 8, 10, 12, 14 | Carbon steel low-alloy steel, stainless (austenitic) steel, bimetal (combinations of the above steels) |
300 | 6, 8, 10, 12, 14, 16, 18 | |
350 | 6, 8, 10, 12, 14, 18 | |
400 | 4, 5, 6, 8, 10, 12, 14, 16, 18, 20, 22, 24, 28, 30 | |
450 | 5, 6, 8, 10, 12, 14, 16, 20 | |
500 | 6, 8, 10, 12, 14, 16, 25, 30 | |
600 | 6, 8, 10, 12, 14, 16, 18, 20, 22, 28 | |
700 | 6**, 8, 10, 12, 14, 18, 20, 22, 26, 30, 32, 36, 40 | |
800 | 8, 10, 12, 14, 16, 18, 20, 22, 24, 25, 26, 30, 36 | |
900 | 8**, 10, 12, 14, 16, 18, 20, 22, 26, 30, 32, 45 | |
1000 | 6** ,8** , 10, 12 ,14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 38, 45 | |
1100 | 6**, 8, 10, 12, 18, 20, 22, 25, 32 | |
1200 | 8**, 10, 12, 14, 16, 18, 20, 22, 24, (26), 28, (30), 32, 34, 36, 40, 45, 50, 60, 80, 90 | |
1400 | 8**, 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 36, 40, 45, 50, 60, 80 | |
1600 | 8**, 10, 12, 14, 16, 18, 20, (22), 24, (26), 28, 30, 32, 40, 45, 50, 70, 90 | |
1800 | 10, 12, 14, 16, 18, 20, 22, 24, 26, (28), 30, (32), 34, 36, 40, 45, 50, 60 | |
2000 | 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 40, 45, 50, 60, 65, 70 | |
2200 | (10), 12, 14, 16, 18, 20, 22, 24, 26, (28), 30, 45, 50, 74 | Carbon steel low-alloy steel, bimetal (combinations of the above steels) |
2400 | 10, 12, 14, 16, 18, 20, 22, (24), 26, 28, 36, 38, 45, 50, 55, 65 | |
2600 | 10, 12, 14, 16, 18, 20, 22, 24, 26, 28, 34, 45, 50, 60 | |
2800 | 12, 14, 16, 18, 20, 26, (28), 30, 32, 40, 45, 50 | |
3000 | 12, 14, 16, 18, 20, 22, 24, 26, (28), 30, 36, 40, 45, 50, 60 | |
3200 | 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 40, 55 | |
3400 | 14, 16, (18), 20, 22, (24), 26, 28, 30, 45, 50, 60 | |
3600 | 14, 16, (18), 20, 22, 24, 26, 28, 30, 36, 40, 45 | |
3800 | 20, (22), 24, 26, (28), 30, 32, 34, 36 |
Elliptic bottoms (caps) with an external base size.
Outer diameter, mm | Stamped bottom wall thickness, mm | Steel grade |
---|---|---|
45 | 4 | Carbon steel low-alloy steel, stainless (austenitic) steel, bimetal (combinations of the above steels) |
57 | 4 | |
76 | 4 | |
89 | 4, 6, 8 | |
108 | 5 | |
133 | 6, 8 | |
159 | 5, 8, 10 | |
273 | 14 | |
426 | 16 | |
530 | 18 |
* to be agreed with the contractor
** — Made of carbon steel, low-alloy steel, bimetal only
( ) — с with extra labor costs
It is possible to manufacture elliptic flanged all-stamped bottoms in various versions:
- Full manufacture of the elliptic bottom
In this option, operations for the production of elliptic bottom are performed that include metal purchase, cutting, assembly, and automatic welding, excess weld metal deseaming in the broaching zone, stamping, non-destructive testing of welded joints in the volume of 100 per cent before and after stamping, and marking - Manufacture of bottom from the Customer’s material
In this option, operations for receiving the Customer’s material are performed, as well as manufacture of an elliptic bottom, including cutting, assembly, automatic welding, excess weld metal deseaming in the broaching zone, broaching, stamping, non-destructive testing of welded joints in the volume of 100 per cent before and after stamping, and marking - Manufacture of bottoms from the Customer’s semi-finished products, including manufacture of the blank closure seam
In this option, operations for receiving the Customer’s blanks are performed, as well as manufacture of an elliptic bottom, including assembly, automatic welding, excess weld metal deseaming in the broaching zone, broaching, stamping, non-destructive testing of welded joints in the volume of 100 per cent before and after stamping, and marking.
At the individual Customer’s request, «MASHTEСHCENTER» LLC can perform the following types of work on the finished bottom:
- Technological «flush» side cutting on an automatic gas (plasma) cutting machine,
- Chamfering for welding on the cylindrical flanged part of the bottom. For reasonable savings, we offer «manual» chamfering, namely «flush» side cutting on the automatic gas(plasma)cutting machine with the subsequent processing of the chamfer for a required angle with a manual mechanized tool, applying ceramic abrasives. In some cases, this method of chamfering allows to save up to 50% of the cost of chamfering in comparison with more familiar method on a turning and boring machine.