JAW CRUSHER spare parts
№ п/п | Part name | Drawing No. | Characteristics/terms of production | Place an order |
---|---|---|---|---|
JAW CRUSHER spare parts | ||||
SMD-110 | ||||
1 | Eccentric Shaft | № 273.01.14 | 30 days | Order now |
2 | Frame | № 1049.104.000sb | 60 days | Order now |
3 | Pulley group | № 1049.102.009 | 30 days | Order now |
4 | Jaw | № 1049.102.003 | 60 days | Order now |
5 | Slide block | № 1049.103.101 | 30 days | Order now |
6 | Adjusting key | № 1049.103.006 | 30 days | Order now |
7 | Barrel | № 1049.102.200 | 30 days | Order now |
8 | Barrel | № 1049.102.100 | 30 days | Order now |
9 | Cover | № 104.102.001-10 | 20 days | Order now |
10 | Flywheel | № 110.02.07( 890.0.20.07) | 30 days | Order now |
SMD-111 | ||||
1 | Eccentric Shaft | 3401.03.006.0.023 | 60 days | Order now |
2 | Eccentric Shaft | 3440.03 .001.0 | 60 days | Order now |
3 | Eccentric Shaft | 3442.03.001.0 | 60days | Order now |
4 | Eccentric Shaft | 3442.03.021.0 | 60 days | Order now |
5 | Bush | 3440.03.005.0 | 30 days | Order now |
6 | Bush | 3440.03.051.0 | 30 days | Order now |
7 | Bush | 3410.03.051.0 | 30 days | Order now |
8 | Insert group | 3442.10.005.5 | 30 days | Order now |
9 | Disk | 3440.03.110.0 | 30 days | Order now |
10 | Disk | 3440.03.035 | 30 days | Order now |
11 | Disk | 3440.03.036 | 30 days | Order now |
12 | Housing | 3807.03.100.0 | 30 days | Order now |
13 | Wedge | 3440.02.005.0 | 30 days | Order now |
14 | Flywheel | 3440.03.034.0 | 60 days | Order now |
15 | Flywheel | 3807.03.003.0 | 60 days | Order now |
16 | Flywheel Counter-balanced | 3807.03.300.0 | 60 days | Order now |
17 | Flywheel Counter-balanced | 3807.03.500.0 | 60 days | Order now |
18 | Cotter | 3442.03.203.0 | 30 days | Order now |
19 | Cotter | 3442.02.003.5 | 30 days | Order now |
20 | Crank rod | 3440.03.200.0 | 60 days | Order now |
21 | Crank rod | 3442.03.201.0 | 60 days | Order now |
22 | Pulley group | 3440.03.033.0 | 60 days | Order now |
23 | Pulley group | 3807.03.002.0 | 60 days | Order now |
24 | Pulley group | 3442.03.001.5 | 60 days | Order now |
25 | Pulley group Counter-balanced | 3807.03.200.0 | 60 days | Order now |
26 | Pulley group Counter-balanced | 3807.03.400.0 | 60 days | Order now |
27 | Jaw Axle | 3807.02.100.0.0 | 70 days | Order now |
28 | Jaw Axle | 3807.02.300.0.0 | 70 days | Order now |
29 | Cover | 3440.03.090.023 | 45 days | Order now |
SMD-117 | ||||
1 | Eccentric Shaft | 3461.06.013.0 | 70 days | Order now |
2 | Eccentric Shaft | 3460.03.001.0 | 70 days | Order now |
3 | Eccentric Shaft | 3462.03.001.0 | 70 days | Order now |
4 | Eccentric Shaft | 3462.03.001.1 | 70 days | Order now |
5 | Bush | 3460.03.005.0 | 45 days | Order now |
6 | Bush | 3460.03.501 | 45 days | Order now |
7 | Insert group | 3460.01.011.0 | 45 days | Order now |
8 | Insert group | 3462.00.001.1 | 45 days | Order now |
9 | Disk | 3460.03.110.0 | 45 days | Order now |
10 | Disk | 3460.03.035.0 | 45 days | Order now |
11 | Disk | 3460.030.036.0 | 45 days | Order now |
12 | Housing | 3809.03.200.0 | 45 days | Order now |
13 | Housing | 3809.03.100.0 | 45 days | Order now |
14 | Cover | 3460.03.090.0 | 45 days | Order now |
15 | Wedge | 3460.02.005.0 | 45 days | Order now |
16 | Flywheel | 3460.03.003.0 | 90 days | Order now |
17 | Flywheel | 3809.03.003.0 | 90 days | Order now |
18 | Flywheel | 3462.03.03.1 | 90 days | Order now |
19 | Crush plate | 3462.01.004.1 | 45 days | Order now |
20 | Crush plate | 3462.02.004.1 | 45 days | Order now |
21 | Crush plate | 3462.02.005.1 | 45 days | Order now |
22 | Crush plate | 3462.02.006.1 | 45 days | Order now |
23 | Front toggle plate | 3462.00.001.0 | 45 days | Order now |
24 | Rear toggle plate | 3462.00.002.0 | 45 days | Order now |
25 | Cotter | 3819.05.601.0 | 45 days | Order now |
26 | Cotter | 3462.01.008.1 | 45 days | Order now |
27 | Cotter | 3462.02.003.1 | 45 days | Order now |
28 | Cotter | 3819.05.602.0 | 45 days | Order now |
29 | Crank rod | 3460.03.200.0 | 70 days | Order now |
30 | Crank rod | 3462.03.200.0 | 70 days | Order now |
31 | Crank rod | 3431.06.200.0 | 70 days | Order now |
32 | Pulley group | 3460.03.002.0 | 80 days | Order now |
33 | Pulley group | 3809.03.002.0 | 80 days | Order now |
34 | Pulley group | 3462.03.002.1 | 80 days | Order now |
35 | Jaw Axle | 3809.02.100.0 | 90 days | Order now |
36 | Jaw Axle | 3809.02.200.0 | 90 days | Order now |
37 | Jaw Axle | 3809.02.300.0 | 90 days | Order now |
38 | Lining | 3462.01.003 | 30days | Order now |
39 | Lining | 3462.01.004 | 30days | Order now |
40 | Lining | 3462.01.005 | 30days | Order now |
41 | Lining | 3462.01.006 | 30days | Order now |
42 | Lining | 3462.01.007 | 30days | Order now |
43 | Lining | 3462.01.008 | 30days | Order now |
44 | Lining | 3462.01.009 | 30days | Order now |
SMD-118 | ||||
1 | Eccentric Shaft | 3421.06.001.0.023 | 60 days | Order now |
2 | Eccentric Shaft | 3421.06.031.0.023 | 60 days | Order now |
3 | Eccentric Shaft | 3450.03.001.0 | 60 days | Order now |
4 | Eccentric Shaft | 3452.03.021.0 | 60 days | Order now |
5 | Eccentric Shaft | 3452.03.001.2 | 60 days | Order now |
6 | Bush | 3450.03.005.0 | 35 days | Order now |
7 | Bush | 3450.03.051.0 | 35 days | Order now |
8 | Bush | 3423.06.101.0 | 35 days | Order now |
9 | Insert group | 3450.01.011.0 | 35 days | Order now |
10 | Insert group | 3452.10.013,2 | 35 days | Order now |
11 | Disk | 3450.03.110.0 | 35 days | Order now |
12 | Disk | 3450.03.035.0 | 35 days | Order now |
13 | Disk | 3450.03.036.0 | 35 days | Order now |
14 | Housing | 3808.03.100.0 | 35 days | Order now |
15 | Housing | 3808.03.200.0 | 35 days | Order now |
16 | Cover | 3450.03.090.0 | 35 days | Order now |
17 | Wedge | 3450.02.005.0 | 35 days | Order now |
18 | Flywheel | 3450.03.003.0 | 70 days | Order now |
19 | Flywheel | 3808.03.003.0 | 70 days | Order now |
20 | Flywheel | 3452.03.003.2 | 70 days | Order now |
21 | Flywheel | 3808.03.400.0.023 | 70 days | Order now |
22 | Flywheel Counter-balanced | 3808.03.400.0 | 70 days | Order now |
23 | Flywheel Counter-balanced | 3808.03.600.0 | 70 days | Order now |
24 | Crush plate | 3452.10.012.2 | 45 days | Order now |
25 | Crush plate | 3452.02.006.2 | 45 days | Order now |
26 | Crush plate | 3452.02.007.2 | 45 days | Order now |
27 | Front toggle plate | 3452.00.001.0 | 45 days | Order now |
28 | Rear toggle plate | 3452.00.002.0 | 45 days | Order now |
29 | Spring | 3450.00.004.0 | 45 days | Order now |
30 | Cotter | 3452.03.203.0 | 45 days | Order now |
31 | Cotter | 3452.02.003.2 | 45 days | Order now |
32 | Cotter | 3452.10.025.2 | 45 days | Order now |
33 | Cotter | 3819.05.821.0 | 45 days | Order now |
34 | Crank rod | 3450.03.200.0 | 60 days | Order now |
35 | Crank rod | 3452.03.201.0 | 60 days | Order now |
36 | Crank rod | 3818.12.100.0.023 | 60 days | Order now |
37 | Pulley group | 3450.03.002.0 | 60 days | Order now |
38 | Pulley group | 3808.03.002.0 | 60 days | Order now |
39 | Pulley group | 3452.03.002.2 | 60 days | Order now |
40 | Pulley group Counter-balanced | 3808.03.300.0 | 60 days | Order now |
41 | Pulley group Counter-balanced | 3808.03.500.0 | 60 days | Order now |
42 | Jaw Axle | 3805.02.500.0 | 80 days | Order now |
43 | Jaw Axle | 3808.02.100.0 | 80 days | Order now |
44 | Jaw Axle | 3808.02.200.0 | 80 days | Order now |
45 | Lining | 3450.10.003 | 35 days | Order now |
46 | Lining | 3450.10.004 | 35 days | Order now |
47 | Lining | 3450.10.005 | 35 days | Order now |
48 | Lining | 3450.10.006 | 35 days | Order now |
ROTARY CRUSHER spare parts
№ п/п | Part name | Drawing No. | Characteristics/terms of production | Place an order |
---|---|---|---|---|
ROTARY CRUSHER spare parts | ||||
SMD-75А | ||||
1 | Rotor body | № 1044.705.000sb | 40 days | Order now |
2 | Rotor body | № 1044.703.100sb | 40 days | Order now |
3 | Bearing housing | № 1044.703.008 | 30 days | Order now |
4 | Housing assembly | № 1044.701.000sb | 60 days | Order now |
5 | Bottom plate | № 1044.700.001 | 30 days | Order now |
6 | Lining | № 1044.701.001 | Order now | |
7 | Lining | № 1044.701.002 | Order now | |
8 | Lining | № 1044.701.015 | Order now | |
9 | Lining | № 1044.701.019 | Order now | |
10 | Lining | № 1044.701.021 | Order now | |
11 | Sector | № 1044.701.010 | Order now | |
12 | Sector | № 1044.701.020 | Order now | |
13 | Sector | № 1044.701.030 | Order now | |
14 | Sector | № 1044.701.031 | Order now | |
15 | Sector | № 1044.701.032 | Order now | |
16 | Sector | № 1044.701.033 | Order now | |
17 | Sector | № 1044.701.034 | Order now | |
18 | Sector | № 1044.701.040 | Order now | |
SMD-86А | ||||
1 | Housing assembly | № 4848.601.100sb | 60 days | Order now |
2 | Rotor body | № 4848.602.100sb | 60 days | Order now |
3 | Lining | № 4848.601.001 | Order now | |
4 | Lining | № 4848.601.002 | Order now | |
5 | Lining | № 4848.601.003 | Order now | |
6 | Sector | № 4848.601.004 | Order now | |
7 | Sector | № 4848.601.005 | Order now | |
8 | Lining | № 4848.601.007 | Order now | |
9 | Lining | № 4848.601.008 | Order now | |
10 | Sector | № 4848.601.010sb | Order now | |
11 | Sector | № 4848.601.011 | Order now | |
12 | Sector | № 4848.601.012 | Order now | |
13 | Sector | № 4848.601.020 | Order now | |
14 | Sector | № 4848.601.030 | Order now | |
15 | Sector | № 4848.601.040 | Order now | |
SMD-85А | ||||
1 | Bearing housing | № 1048.502.005 | Order now | |
2 | Rotor body | № 1048.502.300sb | Order now | |
3 | Rotor | № 4848.502.000sb | Order now | |
4 | Rotor | № 4848.502.000-10sb | Order now |
CONE CRUSHER spare parts
№ п/п | Part name | Drawing No. | Characteristics/terms of production | Place an order |
---|---|---|---|---|
CONE CRUSHER spare parts | ||||
KSD KMD 1750 | ||||
1 | Crush cone | № 1277.05.400sb | Order now | |
2 | Crush cone | № 1280.05.300sb | Order now | |
3 | Drive shaft | № 1277.02.300-1sb | Order now | |
4 | Sheave | № 1277.03.300sb | Order now | |
5 | Supporting ring | № 1277.06.300sb | Order now | |
6 | Lower part | № 1277.01.300-1sb | Order now | |
7 | Adjustment ring | № 1277.07.300-2sb | Order now | |
8 | Adjustment ring | № 1278.07.300-2sb | Order now | |
9 | Adjustment ring | № 1279.07.300-2sb | Order now | |
10 | Adjustment ring | № 1280.07.300-2sb | Order now | |
KSD KMD 2200 | ||||
1 | Lower part | № 1275.01.200sb | Order now | |
2 | Drive shaft | № 1275.02.200-1sb | Order now | |
3 | Sheave | № 1275.03.300-2sb | Order now | |
4 | Supporting ring | № 1275.06.300-3sb | Order now | |
5 | Crush cone | № 1275.05.400sb | Order now | |
6 | Crush cone | № 1270.05.200sb | Order now | |
7 | Crush cone | № 1273.07.00sb | Order now | |
8 | Adjustment ring | № 1275.07.400-4sb | Order now | |
9 | Adjustment ring | № 1270.07.300-3sb | Order now | |
10 | Adjustment ring | № 1272.07.300-2sb | Order now | |
11 | Adjustment ring | № 1273.07.300-2sb | Order now |