№ п/п | Part name | Drawing No. | Characteristics/terms of production | Place an order |
---|---|---|---|---|
EXCAVATOR SPARE PART LIST | ||||
ESh6/45 | ||||
1 | Bucket V=6.5 m? | № 1-212732 sb | weight 4,584 kg | Order now |
2 | Ring gear | №1-162869sb | m=26, z=192, weight 4051kg. | Order now |
3 | Gear shaft | № 2-144747 | m=10 z=36 weight 300 kg | Order now |
4 | Gear wheel | № 2-144745 | m=6 z=196 weight 550 kg | Order now |
5 | Traction drum | № 1-163820 | weight 2200 kg | Order now |
Эkg8 | ||||
1 | Gear ring | № 3533.05.00.080sb | weight 7470kg,и 7650kg. | Order now |
2 | Gear ring | № 3502.05.00.007 | m= 144, z =300, weight 6760kg | Order now |
3 | Gear ring,z=144,m=30 | № 3535.05.05.000 | 7320kg. | Order now |
4 | Gear ring | № 3536.05.00.080 | m=30, z=144. | Order now |
5 | Rear wall | № 3505.29.01.001 | weight 4400 kg | Order now |
6 | Front wall | № 3505.29.01.005 | 4600kg | Order now |
7 | Right/left drum | № 3503.09.00.001/3503.09.00.002 | weight 1400 kg | Order now |
8 | Gear wheel m=20, z=66 | № 3502.10.02.810 | weight 2155 kg | Order now |
9 | Gear wheel m=20, z=87 | № 3502.09.04.704 | weight 2200 kg | Order now |
10 | Gear wheel m=10, z=108 | № 3502.09.04.811 | weight 400 kg | Order now |
11 | Track frame | № 3502.05.02.001 | weight 10700kg | Order now |
12 | Gear wheel | № 3502.05.02.003 | weight 1820kg | Order now |
13 | Gear wheel m=12, z=70 | № 3502.11.02.216 | weight 395kg | Order now |
14 | Gear shaft m=20, z=17 | № 2502.10.02.512 | weight 420kg | Order now |
15 | Gear shaft m=12, z=15 | № 3502.10.02.402 | weight 218kg | Order now |
16 | Gear shaft m=10, z=18 | № 3502.09.04.401 | weight 230kg | Order now |
17 | Gear shaft m=20, z=21 | № 3502.09.04.812 | weight 580kg | Order now |
18 | Saddle bearing | № 3502.03.04.000sb | weight 4490kg | Order now |
Crawler mounted mining shovel EKG10 | ||||
1 | Saddle bearing | № 3536.03.04.000 | weight 5040 kg | Order now |
2 | Component ring gear | № 3533.05.00.080 | weight 7470 kg | Order now |
3 | track frame | № 3536.05.02.002/ 3536.05.02.001 | weight 10 000 kg | Order now |
4 | Bucket body | № 3536.01.01.000 | weight 11 100 kg | Order now |
5 | Front wall | № 3536.01.01.020 | weight 4450kg | Order now |
6 | Rear wall | № 3536.01.01.001 | weight 4250 kg | Order now |
7 | Driving wheel | № 3519.05.02.061 | weight 1860kg | Order now |
8 | Right/left drum | № 3536.09.00.002/ 3536.09.00.001 | weight 2220 kg/2220kg | Order now |
ESh10/70 | ||||
1 | Ring gear | № 1-38938sb | weight 9195 kg | Order now |
2 | Gear wheel | № 1-92299 | module m=16,teeth z=90,weight 1550kg. | Order now |
3 | Gear wheel | № 2-161877 | module m=20,teeth z=114,weight 5200kg. | Order now |
4 | Gear wheel | № 1-221400 | m=87, z=16, weight 1550 kg | Order now |
5 | Gear wheel | № 1-118331sb | weight 6278 kg | Order now |
6 | Gear shaft | № 2-161878 | z=24 m=20 weight 1460 kg | Order now |
7 | Right hoisting drum | № 0-77399 | weight 3150kg. | Order now |
8 | Left hoisting drum | № 0-93146(1-168373) | weight 3150kg. | Order now |
Ekg 5A | ||||
1 | Bearing housing | № 1080.55.303-3 | weight 656 kg | Order now |
2 | Bucket body | № 1085.02.01 | weight 5805kg | Order now |
3 | Front pad-weld bucket wall | № 1085.52.02-1sb | Order now | |
4 | Bottom plate | № 1080.52.101 | weight 1370 kg | Order now |
5 | Rear bucket wall | № 1080.02.06 | Order now | |
6 | Gear wheel m=18, z=109 | № 1080.20.416-1 | Order now | |
7 | Rest rig rail | № 1080.04.110-2 | Order now | |
8 | Rig rail | № 1080.04.114-1 | Order now | |
9 | Ring gear | № 1080.27.01-1 | weight 2765 kg | Order now |
10 | Pressure shaft | № 1080.05.379 | weight 560 kg | Order now |
11 | Drum | № 1080.20.417-1 | weight 1390 kg | Order now |
12 | Gear-wheel shaft cylinder | № | weight 3700 kg | Order now |
13 | Gear wheel | № 1080.05.390-1 | m=14, z=110 weight1080 kg | Order now |
14 | Gear shaft m=26, z=11 | № 1080.16.25-1 | weight 358 kg | Order now |
15 | Gear shaft m=14, z=16 | № 1080.05.341 | weight 139 kg | Order now |
16 | Gear wheel m=18, z=109 | № 1080.20.416-1 | weight 1800 kg | Order now |
17 | Jack rack | № 1080.20.480 | weight 650 kg | Order now |
18 | Gear wheel | № 1080.20.305-1 | m=10, z=142, weight 850 kg | Order now |
19 | Left leg | № 1080.20.460.1sb | weight 1155kg | Order now |
20 | Gear wheel m=20, z=39 | № 1080.28.20 | weight 485 kg | Order now |
21 | Left/right track frame | № 1080.33.47/ 1080.33.38 | weight 5340 kg | Order now |
22 | Track block | № 1080.34.01 | weight 173 kg | Order now |
23 | Bucket tooth | № 1080.02.11-1 | weight 130kg | Order now |
24 | Driving wheel | № 1080.33.58 | weight 520 kg | Order now |
Manufacture of spare parts for excavators
By submitting the form, I consent to the processing of personal data.
By submitting the form, I consent to the processing of personal data.
By submitting the form, I consent to the processing of personal data.